Moh Erkamim, - and Suswadi, - and Muhammad Zidni Subarkah, - (2015) Komparasi Algoritma Random Forest Dan XGBoosting Dalam Klasifikasi Performa UMKM. Komparasi Algoritma Random Forest Dan XGBoosting Dalam Klasifikasi Performa UMKM, 1.
![]() |
Text
Komparasi Algoritma Random Forest Dan XGBoosting Dalam Klasifikasi Performa UMKM (1).pdf Download (2MB) |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | klasifikasi, algoritma, random forest, xgboosting, umkm, keuangan |
Subjects: | H Social Sciences > HB Economic Theory |
Depositing User: | Fredi Yulianto A.Md.S.I |
Date Deposited: | 04 Aug 2023 08:13 |
Last Modified: | 04 Aug 2023 08:13 |
URI: | http://repository.utp.ac.id/id/eprint/1249 |
Actions (login required)
![]() |
View Item |